Sony WH-1000XM4 headphones in Kenya
Sony WH-1000XM4 headphones Price in Kenya is ksh40,000. The Sony WH-1000XM4 headphones are a remarkable blend of cutting-edge technology and sophisticated design, making them an exceptional choice for those seeking top-notch audio performance. At the heart of the WH-1000XM4’s appeal is its industry-leading noise cancellation technology. Sony has fine-tuned its Dual Noise Sensor technology and integrated a new Bluetooth Audio SoC (System on Chip) to deliver superior noise-cancelling performance. Whether you’re on a noisy commute, working in a bustling café, or simply seeking peace at home, these headphones effectively block out unwanted ambient sounds, allowing you to immerse yourself fully in your music, podcasts, or calls.
Sony WH-1000XM4 headphones Specifications
| Section | Specification | Details |
|---|---|---|
| General | Model Name | WH-1000XM4 |
| Model Number | WH-1000XM4 | |
| Connectivity | Bluetooth, NFC, Wired | |
| Inline Remote | Yes | |
| In the Box | Carrying case, Plug adapter for in-flight use, Headphone cable (approx. 1.2 m), USB cable | |
| Product Details | With Microphone | Yes |
| Headphone Driver Units | 40 mm | |
| Driver Type | Dynamic | |
| Audio Features | Audio Support | SBC, AAC, LDAC |
| Speaker Frequency Range | 4 Hz – 40,000 Hz | |
| Other Sound Features | Digital Sound Enhancement Engine HX (DSEE HX), Personal Noise Canceling Optimizer, Atmospheric Pressure Optimizing | |
| Connectivity | Bluetooth Version | 5.0 |
| Bluetooth Range | Up to 10 m | |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | |
| Battery | Battery Life | Up to 30 hours (NC ON), Up to 38 hours (NC OFF) |
| Charging Time | 3 hours (Full charge), 5-minute charge provides about 5 hours playback | |
| Talk Time | Up to 24 hours (NC ON), Up to 30 hours (NC OFF) | |
| Music Playtime | Up to 30 hours (NC ON), Up to 38 hours (NC OFF) | |
| Dimensions | Weight | 254 g |
Check out more Headphones in Kenya




Reviews
There are no reviews yet.