Sony WH‑CH450BT Wireless Headphones
Key Features
- Extra Bass Technology: Designed to deliver deep and punchy bass for music genres like hip-hop, EDM, and pop.
- 30 mm Dynamic Drivers: Provide powerful sound output with clear midrange and strong bass response.
- Bluetooth Wireless Connectivity: Allows easy wireless music streaming from smartphones, tablets, and laptops.
- Long Battery Life: Up to 30 hours of playback for extended listening without frequent charging.
KSh 1,600.00
Buy NowSony WH‑CH450BT Wireless Headphones in Kenya
Sony WH‑CH450BT Wireless Headphones Price in Kenya is ksh1,600. Sony WH‑CH450BT Wireless Headphones offers Wide frequency range for clear highs and lows. The wideband frequency range spanning 20 Hz – 20,000 Hz delivers deep bass, rich mid levels, and soaring highs. Hear the detail in every track and stay in tune with all your music.
Sony WH‑CH450BT Wireless Headphones Specifications
| Category | Specification | Details |
|---|---|---|
| General | Model | Sony WH-CH450BT |
| General | Headphone Type | Closed Dynamic |
| General | Wearing Style | On-ear (Supra-aural) |
| General | Driver Unit | 30 mm |
| General | Magnet | Ferrite |
| Audio | Frequency Response | 20 Hz – 20,000 Hz |
| Audio | Supported Audio Formats | SBC, AAC |
| Connectivity | Bluetooth Version | 5.0 |
| Connectivity | Bluetooth Range | Up to 10 m |
| Connectivity | Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
| Connectivity | Frequency Band | 2.4 GHz band |
| Battery | Music Playback Time | Up to 35 hours |
| Battery | Talk Time | Up to 30 hours |
| Battery | Standby Time | Up to 200 hours |
| Battery | Charging Time | Approx. 4.5 hours |
| Charging | Charging Method | USB Type-C |
| Controls | Volume Control | Yes |
| Weight | Weight | Approx. 132 g |
| In the Box | Accessories | USB Type-C charging cable |
Check out more Headphones in Kenya









Reviews
There are no reviews yet.